“Redmi watch 5” was added to the compare list
Roll over image to zoom in
Click to open expanded view
| Launch | Announced | 2025, September 18 |
|---|
| Status | Available. Released 2025, September 18 |
| Body | Dimensions | 173.2 x 81.1 x 8.2 mm (6.82 x 3.19 x 0.32 in) |
|---|
| Weight | 211 g (7.44 oz) |
| SIM | Nano-SIM + Nano-SIM |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | IPS LCD, 120Hz, 810 nits (HBM) |
|---|
| Size | 6.9 inches, 114.9 cm2 (~81.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~254 ppi density) |
| Protection | Mohs level 6 |
| Platform | OS | Android 15, up to 2 major Android upgrades, HyperOS 2 |
|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, 28mm (wide), 1/2.76″, 0.64µm, PDAF
Auxiliary lens |
|---|
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
|---|
| Virtual proximity sensing |
| Battery | Type | 6000 mAh |
|---|
| Charging | 33W wired, PD, 50% in 28 min
10W reverse wired |
Reviews
There are no reviews yet.