“iPad Air 7 M3” was added to the compare list
Roll over image to zoom in
Click to open expanded view
| Body | Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) |
|---|
| Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | eSIM – cellular model only |
| Stylus support |
| Display | Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
|---|
| Size | 11.0 inches, 364.8 cm2 (~82.3% screen-to-body ratio) |
| Resolution | 1668 x 2420 pixels, 3:2 ratio (~267 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 |
| Antireflective coating
Nano-texture display glass option on 1TB and 2TB models |
| Platform | OS | iPadOS 26, upgradable to iPadOS 26.3 |
|---|
| Chipset | Apple M5 |
| CPU | 9-core (3 performance cores, 6 efficiency cores) – 256/512GB models
10-core (4 performance cores, 6 efficiency cores) – 1/2TB models |
| GPU | Apple GPU (10-core graphics) |
| Main Camera | Single | 12 MP, f/1.8, (wide), dual pixel PDAF
TOF 3D LiDAR scanner (depth) |
|---|
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) |
| Selfie camera | Single | 12 MP, f/2.0, 122˚ (ultrawide) |
|---|
| Features | Face detection, HDR, panorama |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, hotspot |
|---|
| Bluetooth | 6.0, A2DP, LE, EDR |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
| NFC | No |
| Radio | No |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| Features | Sensors | Face ID, accelerometer, gyro, compass, barometer |
|---|
Reviews
There are no reviews yet.