Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, March 04 |
---|---|---|
Status | Available. Released 2025, March 12 |
Body | Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) |
---|---|---|
Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | eSIM (cellular model only) | |
Stylus support |
Display | Type | Liquid Retina IPS LCD, 500 nits (typ) |
---|---|---|
Size | 11.0 inches, 357.6 cm2 (~80.1% screen-to-body ratio) | |
Resolution | 1640 x 2360 pixels (~264 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 |
Platform | OS | iPadOS 18.3.2, upgradable to iPadOS 18.6 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | 5-core | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM |
Main Camera | Single | 12 MP, f/1.8, (wide), PDAF |
---|---|---|
Features | HDR, panorama | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, gyro-EIS |
Selfie camera | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
---|---|---|
Features | HDR | |
Video | 1080p@25/30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, EDR, LE | |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, DisplayPort; magnetic connector |
Features | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer |
---|
Battery | Type | Li-Po (28.93 Wh) |
---|---|---|
Charging | 45W wired, PD |
Misc | Colors | Silver, Blue, Pink, Yellow |
---|---|---|
Models | A3355, A3356, A3354 | |
SAR | 1.19 W/kg (body) | |
SAR EU | 1.47 W/kg (body) | |
Price | About 400 EUR |
Our Tests | Performance | AnTuTu: 1414489 (v10) GeekBench: 6157 (v6) 3DMark: 2604 (Wild Life Extreme) |
---|---|---|
Display | 466 nits max brightness (measured) | |
Loudspeaker | -28.8 LUFS (Average) | |
Battery |
EU LABEL | Energy | Class G |
---|---|---|
Battery | 67:00h endurance, 1000 cycles | |
Free fall | Class E (0 falls) | |
Repairability | Class C |
Additional information
Storage Capacity | 128GB, 256GB |
---|---|
Cellular Option | WiFI Only, WiFi-Cellular |
Reviews
There are no reviews yet.